General | |
---|---|
In The Box | Handset, Adaptor, USB Type-C Cable, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | X675 |
Model Name | Hot 11 2022 |
Color | Polar Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS Surround Sound |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD IPS In-Cell Display |
Other Display Features | 20:9 Aspect Ratio, 550 NITS Brightness, 89.53% Screen-to-Body Ratio, 1500:1 Contrast Ratio, Eye Care Mode |
OS & Processor | |
Operating System | Android 11 |
Processor Brand | Unisoc |
Processor Type | UniSoc T610 |
Processor Core | Octa Core |
Primary Clock Speed | 1.82 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
Memory & Storage | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera | |
Primary Camera | 13 MP + 2 MP Depth Lens |
Primary Camera Features | AI Dual Camera, Slo-Mo, Timelapse, Pro Mode, HDR, Beauty, Burst, Refocus, Filters, Smile Shutter, Low Light, Full HD Video Recording |
Secondary Camera | 8 MP AI Front Camera |
Secondary Camera Features | Timelapse, HDR, Beauty, Burst, Refocus, Smile Shutter, Low light, Full HD Video Recording |
Flash | Rear: LED Flash | Front: Screen Flash |
HD Recording | Yes |
Video Recording | Yes |
Connectivity | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth | v5.1 |
Wi-Fi | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes (A-GPS) |
Multimedia | |
Audio Formats | AAC, AAC+, AAC+ ENHANCED, OGG Vorbis, WAV, MP3, MIDI |
Video Formats | H.264, H.263, MPEG-4 |
Battery & Dimensions | |
Battery Capacity | 5000 mAh |
Dimensions | 166.75 x 76.6 x 9.05 mm |
Weight | 199.6 g |
Other Features | |
UI | XOS 10 Lite (Based on Android 11) |
Sensors | Accelerometer, Proximity Sensor, Light Sensor |
Other Features | Side Mounted Fingerprint, Dark Theme, Smart Gestures, AI Gallery, Type C Charger, Multi-Window, Wi-Fi Share, etc. |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Infinix Hot 11 2022 Polar Black Smartphone with 4GB + 64GB
1 in stock
Transform your gaming experience into an enthusiastic one with a remarkable display on the Infinix Hot 11 mobile phone. This mobile phone comes with a 17.01 cm (6.7) wide display with FHD resolution and a Punch Hole screen so that you get graphic-rich visuals. Also, this mobile phone runs on a UniSoc T610 Octa-core processor with 12 nm FinFET, and 1.82 GHz CPU frequency to offer an uninterrupted smartphone performance. Moreover, it comes with a 5000 mAh battery and Power Marathon technology so that you can keep on using your phone without worrying about the battery running out. Finally, thanks to the side-mounted fingerprint sensor and face unlock feature, you can unlock your phone in just a blink of an eye.
₹5,499.00 ₹9,999.00
1 in stock
CompareWeight | 0.21 kg |
---|---|
Dimensions | 9.5 × 7.66 × 16.7 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.