Vivo X50 Specifications | |
---|---|
General | |
In The Box | Handset, Earphone (XE710), Micro USB to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | vivo 2004 |
Model Name | X50 |
Color | Frost Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.24 W/kg, Body: 0.39 W/kg |
Display Features | |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | Full HD+ E3 Super AMOLED |
Display Type | Full HD+ E3 Super AMOLED |
GPU | Adreno 618 |
Display Colors | 16M |
Other Display Features | HDR 10+, 92.80% Screen to Body Ratio |
OS & Processor Features | |
Operating System | Android 10 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm Snapdragon 730 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G: B2/B3/B5/B8, 3G: B1/B5/B8, 4G TDD: B38/B40/B41, 4G FDD: B1/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera | 48MP + 13MP + 8MP + 5MP |
Primary Camera Features | 4-axis OIS, EIS, Extreme Night Vision, 20x Hyper Zoom, Pro Sports Mode, Portrait, Wide Angle, Macro |
Secondary Camera | 32MP Front (f/2.45) |
Secondary Camera Features | Super Night Selfie, AR Stickers, AI Makeup, Portrait Light Effects |
Flash | Rear Flash | Front Soft Light Flash |
Video Recording | 4K@30fps, 1080P@30/60fps, 720P@30/60fps |
HD/Full HD Recording | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS | A-GPS, GLONASS |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
User Interface | Funtouch OS 10.5 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 398.1 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Fingerprint, Accelerometer, Light, Proximity, E-compass, Gyroscope, Color Temp Sensor |
Other Features | Dual 4G, Ultra Game Mode, Smart Split, Eye Protection, 33W Vivo Flash Charge 2.0 |
Multimedia Features | |
FM Radio | No |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features | |
Battery Capacity | 4200 mAh |
Mobiles
VIVO X50, Frost Blue Color, 8 GB RAM and 256 GB Storage
Availability:
1 in stock
Sleek and ready to perform, the Vivo X50 smartphone will be your new favourite companion for work and leisure. It features the 2.5D Ultra O Screen which makes sure every visual appears vivid. It also comes with a pro-quad camera setup that lets you click wonderful pictures. With features such as the Extreme Night Vision, you can click stunning snaps even during the night time.
₹24,500.00 ₹44,990.00
1 in stock
CompareWeight | 0.18 kg |
---|---|
Dimensions | 7 × 7.5 × 15.9 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.